top of page

2023 Approved & National Shows

March 31 - Ohio Spring Dairy Expo Junior Red & White Show - Columbus, OH  | Judge: Allyn Paulson
March 31 - Ohio Spring Dairy Expo Red & White Show - Columbus, OH  | Judge: Allyn Paulson
April 1 - **New York Spring Dairy Carousel Red & White Show - Hamburg, NY  |  Judge: Joe Nash

April 15 - California State Red & White Show - Tulare, CA  |  Judge: Tyler Reynolds
April 19 - Northeast All-Breeds Spring Show - West Springfield, MA | Judge: David Hanson

April 28 - **Midwest Spring Red & White Show - Madison, WI | Judge: Ryan Weigel

May 18-19 - Western Spring National Red & White Show - Richmond, UT  |  Judge: Robert Texiera
June 10 - Indiana State Red & White Show - Columbia City, IN  |  Judge: Austen Schmidt

June 29 - MN State Red & White Show - Hutchinson, MN | Judge: Roger Turner
July 22 - Western PA Championship Show - Meadville, PA | Judge: Kevin Doeberiner 

July 28 - Ohio State Fair JUNIOR Show - Columbus, OH | Judge: TBD
July 29 - Ohio State Fair Red & White Show - Columbus, OH | Judge: Joe Nash
July 29 - Central PA Championship Show- Centre Hall, PA |  Judge: Matt Hawbake
r
August 29 - **Midwest Fall Red & White Show - St. Paul, MN | Judge: Ryan Krohlow 

RWDCA Show Requirements
  1. These are separate shows using RWDCA classes and for Red & Whites only.

  2. The RWDCA will accept original registration papers and/or a certificate of identification (CID) from the Holstein Association USA. Other registration papers accepted will be from RWDCA, Holstein Association USA showing the suffix “RED” and Holstein Canada.

  3. All owners shown on the registration paper must be a member in good standing of RWDCA.

  4. Animals must be Red and White in physical color. Any animal in question of this color status must submit a DNA sample to an accredited lab for a full genomic panel to prove color and identification of the animal in question. Results must be shared with RWDCA

  5. If for any reason an animal is in question for eligibility, the RWDCA management will be contacted before a final decision is rendered.

  6. Eligibility of animals and RWDCA members will be determined on a show to show basis.

  7. In order to enter/exhibit at any national and/or approved shows, Red & White animals must carry 87% dairy bloodlines as designated by RWDCA guidelines. Dairy bloodlines include Ayrshire, Brown Swiss, Guernsey, Holstein (Black & White and Red & White), Jersey, Milking Shorthorn, Angler, Swedish Red, Aussie Red, Lineback, and Rouge Flammande.

  8. RWDCA will assist show management determining membership status with a list of entries one week prior to the show.

  9. All requirements listed above must be met 24 hours before the start of the show.

  10. Following the show, show management must provide RWDCA with a report that lists all placings, champions, etc.

  11. After RWDCA receives the national show report, with individual class placings and champion information, the results will be entered into the animal’s permanent record.

  12. Questions about the above-said rules, contact RWDCA staff.

2022 Approved & National Shows

March 30 - Ohio Spring Dairy Expo Junior Red & White Show - Columbus, OH  | Judge: Molly Sloan
March 30 - Ohio Spring Dairy Expo Re
d & White Show - Columbus, OH  | Judge: Molly Sloan
April 3 - **New York Spring Dairy Carousel Red & White Show - Hamburg, NY  |  Judge: Aaron Eaton

April 29/30 - California State Red & White Show - Tulare, CA  |  Judge: Markus Hehli
April 29 - **Midwest Spring National Red & White Show - Madison, WI  |  Judge: Kevin Doeberiner

May 10-16 - Northeast All Breeds Spring Show - West Springfield, MA |  Judge: Jennifer Thomas
May 19-20 - Western Spring National Red and White Show - Richmond, UT  |  Judge: Mike Duckett

June 4 - Indiana State Red & White Junior Show - Columbia City, IN  |  Judge: Matt Mitchell 
June 6 - Indiana State Red & White Show - Columbia City, IN  |  Judge: Lynn Harbaugh
June 16 - MN State Red & White Show - Perham, MN | Judge: Josh Fairbanks

July 23 - Western PA Championship Show - Meadville, PA | Judge: Abe Light
July 28 - Northern Tier PA Championship Show - New Milford, PA  | Judge: Aaron Eaton 
July 28 - Ohio State Fair JUNIOR Show - Columbus, OH | Judge: Joe Nash
July 29 - Ohio State Fair Red & White Show - Columbus, OH | Judge: Graisson Schmidt
July 30 - Central PA Championship Show- Centre Hall, PA |  Judge: Tom Uber
August 5 - Wisconsin Junior State Fair Red & White Show  - West Allis, WI | Judge: Matt Hawbake
August 14 - Wisconsin State Fair Red & White Show - West Allis, WI | Judge: Tyler Chupp
August 20 - Kentucky State Fair Red & White Show - Louisville, KY | Judge: Mike Duckett 
August 25 - Wisconsin Championship Red & White Show - Madison, WI | Judge: Ryan Krohlow 
August 30 - **Minnesota State Fair Red & White Show - St. Paul, MN | Judge: Phillip Topp 
September 1 - Maryland State Fair - Timonium, MD | Judge: Mike Iager 
September 5 - Maryland State Fair Junior Show - Timonium, MD | Judge: Mike Iager

September 10/11 - New York Holstein Assoc. State Red & White Show - Greenwich, NY | Judge: Micheal Heath

September 13 - Eastern States Exposition Red & White Show - Springfield, MA |  Judge: Bob Fitzsimmons
September 19 - **Premiere National Junior Red & White Show - Harrisburg, PA | Judge: Matt Hawbaker
September 20 - **All-American Dairy Show Red & White Show - Harrisburg, PA | Judge: Mick Duckett

September 30 - October 1 - **International Red & White Show - Madison, WI | Judge: Pat Lundy, NY
November 3 - Mid-East Fall Red & White Junior Show - Louisville, KY | Judge: Dean Dohle, MO
November 5 - Mid-East Fall Red & White Show - Louisville, KY | Judge: Tim Abbott, VT


 

bottom of page